
Vereinigtes Königreich & Irland
- Regional Edition United Kingdom & Ireland 2/21
- Regional Edition United Kingdom & Ireland 1/21
- Regional Edition United Kingdom & Ireland 5/20
- Regional Edition United Kingdom & Ireland 3/20
- Regional Edition United Kingdom & Ireland 2/20
- Regional Edition United Kingdom & Ireland 1/20
There are no Regional Edition published with the issues 4 and 6.
Soon you'll find more documents in the archives.
Kontaktieren Sie die Regionalredaktion
Swiss Review
Gioia Palmieri
108, Anfield Rd
Liverpool
L4 0TE
United Kingdom
Further contacts
Terminplan der Regionalausgabe
Issue | Editorial and advertisement deadline | Publishing date online edition | Publishing date printed edition |
February | 28.12.2020 | 08.02.2021 | 11.02.2021 |
April | 01.03.2021 | 12.04.2021 | 20.04.2021 |
June | 26.04.2021 | 07.06.2021 | 11.06.2021 |
August | NO REGIONAL ISSUE | 09.08.2021 | 11.08.2021 |
October | 20.08.2021 | 04.10.2021 | 08.10.2021 |
December | NO REGIONAL ISSUE | 13.12.2021 | 15.12.2021 |
Tarife für Werbung in der Regionalausgabe
Format | Size | Rate in GBP (mono) | Rate in GBP (spot red) | Rate in GBP (colour) |
1 page, bleed | 210 x 297 + 3 mm | 510.00 | 560.00 | 615.00 |
1 page, non bleed | 190 x 271 mm | 490.00 | 540.00 | 590.00 |
1/2 page, horizontal | 194 x 132 mm | 290.00 | 340.00 | 390.00 |
1/2 page, vertical | 94,5 x 269 mm | 290.00 | 340.00 | 390.00 |
1/4 page, horizontal | 194 x 63,5 mm | 165.00 | 195.00 | 225.00 |
1/4 page, vertical | 94,5 x 132 mm | 165.00 | 195.00 | 225.00 |
1/2 column | 43 x 132 mm | 100.00 | 125.00 | 150.00 |
1/4 column | 43 x 63,5 mm | 60.00 | 75.00 | 95.00 |
Circulation
United Kingdom and Ireland: 22 900 per issue (8 200 as printed copies)
Distribution
The «United Kingdom and Ireland» regional issue is distributed to the Swiss living in the United Kingdom of Great Britain and Northern Ireland, as well as in Ireland.