Seat allocation
The Council of the Swiss Abroad (CSA) consists of 140 members, of which 120 are delegates of the Swiss communities abroad and 20 representatives from Switzerland.
The members are re-elected every four years. The next elections will take place between January and June 2021.
The seat allocation is periodically re-determined on the basis of the current Statistics on the Swiss Abroad of the Federal Department for Foreign Affairs.

Current seat allocation by continent and country
Continent | Seats |
Europe | 60 |
America | 30 |
Africa | 8 |
Asia | 16 |
Oceania | 6 |
Switzerland | 20 |
TOTAL | 140 |
Seat allocation for the term of office 2017-2021
Continent | Country/Group of countries | Seats |
Europe | France | 12 |
| Germany | 8 |
| Italy | 6 |
| Great Britain | 5 |
| Spain | 4 |
| Austria | 3 |
| Netherlands | 2 |
| Belgium | 2 |
| Sweden | 1 |
| Liechtenstein | 1 |
| Greece | 1 |
| Denmark | 1 |
| Portugal | 1 |
| Norway | 1 |
| Turkey | 1 |
| Hungary | 1 |
| Finland | 1 |
| Ireland | 1 |
| Czech Republic | 1 |
| Luxembourg | 1 |
| Monaco | 1 |
| Eastern Europe | 1 |
| Balkans | 1 |
| Russia | 1 |
America | USA | 8 |
| Canada | 5 |
| Argentina | 3 |
| Brazil | 3 |
| Mexico | 2 |
| Chile | 2 |
| Peru | 1 |
| Columbia | 1 |
| Venezuela | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Costa Rica | 1 |
| Paraguay | 1 |
Africa | South Africa | 2 |
| Egypt | 1 |
| Tunisia | 1 |
| Morocco | 1 |
| Freely available | 3 |
Asia | Israel | 3 |
| Thailand | 2 |
| China | 1 |
| Philippines | 1 |
| Singapore | 1 |
| Japan | 1 |
| United Arab Emirates | 1 |
| South Asia | 2 |
| Central Asia | 1 |
| Middle East | 1 |
| Freely available | 2 |
Oceania | Australia | 4 |
| New Zealand | 2 |
Switzerland |
| 20 |