
Afrique australe
Cette édition régionale est distribuée à tous les ménages des Suisses à l’étranger en Afrique du Sud, en Angola, au Botswana, au Lesotho, au Malawi, sur l’île Maurice, au Mozambique, en Namibie, au Swaziland et au Zimbabwe.
- Regional News Southern Africa 5/20
- Regional News Southern Africa 3/20
- Regional News Southern Africa 2/20
- Regional News Southern Africa 1/20
There are no Regional Edition published with the issues 4 and 6.
Soon you'll find more documents in the archives.
Contactez la rédaction régionale
Agenda de l’édition régionale
Issue | Editorial deadline | Publishing date online edition | Publishing date printed edition |
February | 07.01.2021 | 08.02.2021 | 11.02.2021 |
April | 13.03.2021 | 12.04.2021 | 20.04.2021 |
June | 07.05.2021 | 07.06.2021 | 11.06.2021 |
August | NO REGIONAL ISSUE | 09.08.2021 | 11.08.2021 |
October | 04.09.2021 | 04.10.2021 | 08.10.2021 |
December | NO REGIONAL ISSUE | 13.12.2021 | 15.12.2021 |
Tarifs de la publicité dans l’édition régionale
Format | Size | Rate in ZAR (b/w) | Rate in ZAR (col.) |
1/1 page | 194 x 269 mm | 4 000 | 4 400 |
1/2 page, landscape | 194 x 132 mm | 2 000 | 2 200 |
1/2 page, portrait | 94.5 x 132 mm | 2 000 | 2 200 |
1/4 page, landscape | 194 x 63.5 | 1 000 | 1 200 |
1/4 page, portrait | 94.5 x 132 mm | 1 000 | 1 200 |
1/8 page, landscape | 194 x 29.25 mm | 500 | 550 |
1/8 page, portrait | 94.5 x 63.5 mm | 500 | 550 |
1/16 page, landscape | 94.5 x 29.25 mm | 300 | 330 |
Distribution
The «Southern Africa» regional edition is sent to all Swiss in the following countries: South Africa, Angola, Botswana, Lesotho, Malawi, Mauritius, Moçambique, Namibia, Swaziland, Zimbabwe
Circulation
Southern Africa: 6 300 per issue (1 400 as printed copies)