Terminplan & Werbung
Schedule 2020
Issue | Deadline for articles and ads | On website | Mailing from Switzerland |
---|---|---|---|
January | 12/26/2019 | 01/23/2020 | 01/30/2020 |
April | 02/24/2020 | 03/26/2020 | 04/03/2020 |
June | 04/20/2020 | 05/26/2020 | 06/03/2020 |
July | NO REGIONAL ISSUE | 07/23/2020 | 07/23/2020 AS ONLINE VERSION ONLY |
September | 08/17/2020 | 09/17/2020 | 09/23/2020 |
November | NO REGIONAL ISSUE | 11/26/2020 | 11/30/2020 |
Circulation
Regional news USA: 50'300 copies per issue (20'300 as printed version)
Advertising rates
Format | Size | Rate in US $ |
---|---|---|
1 page, bled-off | 210 x 297 mm + 3 mm bleed | 1,700 |
1 page | 194 x 269 mm | 1,700 |
1/2 page, landscape | 194 x 132 mm | 1,150 |
1/2 page, portrait | 94.5 x 269 mm | 1,150 |
1/4 page, landscape | 194 x 63.5 mm | 675 |
1/4 page, portrait | 94.5 x 132 mm | 675 |
1/8 page, landscape | 194 x 29.25 mm | 490 |
1/8 page, portrait | 94.5 x 63.5 mm | 490 |
1/16 page, landscape | 94.5 x 29.25 mm | 260 |
Repeat discount
For multiple placements within a calendar year we offer you repeat discount:
2 issues: 5 % / 3 issues: 7.5 % / 4 issues: 10 %