Terminplan & Werbung
Schedule 2020
Issue | Deadline for articles and ads | On website | Mailing from Switzerland | Estimated Arrival in Canada |
---|---|---|---|---|
January | Dec 21 | Jan 23 | Jan 29 | 2nd week Feb |
April | Feb 22 | Mar 26 | Apr 2 | 3rd week Apr |
June | Apr 18 | May 26 | May 29 | 2nd week June |
July | no regional issue | July 23 | AS ONLINE VERSION ONLY | - |
September | Aug 15 | Sep 17 | Sep 22 | 1st week Oct |
November | no regional issue | Nov 26 | Nov 30 | 2nd week Dec |
Circulation
Canada: 23'300 copies per issue (11'700 as printed version)
Advertising rates
Format | Size | Rate in Can $ |
---|---|---|
1 page, bled-off | 210 x 297 mm + 3 mm bleed | 900 |
1 page, type area | 194 x 269 mm | 850 |
1/2 page, landscape | 194 x 132 mm | 575 |
1/2 page, portrait | 94.5 x 269 mm | 575 |
1/4 page, landscape | 194 x 63.5 mm | 325 |
1/4 page, portrait | 94.5 x 132 mm | 325 |
1/8 page, landscape | 194 x 29.25 mm | 200 |
1/8 page, portrait | 94.5 x 63.5 mm | 200 |
1/16 page, landscape | 94.5 x 29.25 mm | 130 |
Repeat discount
For multiple placements within a calendar year we offer the following discount:
2 issues: 5 % / 3 issues: 7.5 % / 4 issues: 10 %
Surcharge
For ad placements on the editorial page up to maximum 1/2 page size, add 15% surcharge to above advertising rates.
Custom sizes and classified advertising
Rates are available upon request.