Schedule & Advertising
Schedule 2020
Issue | Editorial deadline | Publishing date |
---|---|---|
January | 02.12.19 | 30.01.20 |
April | 12.02.20 | 03.04.20 |
June | 01.04.20 | 03.06.20 |
July - AS ONLINE VERSION ONLY | no regional issue | 23.07.20 |
September | 05.08.20 | 23.09.20 |
November | no regional issue | 30.11.20 |
Circulation
Total "Various Countries" and "Other European Countries": 60'700 per issue (19'200 as printed copies)
Advertising rates
Format | Size | Rate in CHF |
---|---|---|
1/1 page, bled-off | 210 x 297 mm + 3mm | 1'750 |
1/1 page, | 194 x 269 mm | 1'750 |
1/2 page, landscape | 194 x 132 mm | 1'200 |
1/2 page, portrait | 94.5 x 269 mm | 1'200 |
1/4 page, landscape | 194 x 63.5 mm | 725 |
1/4 page, portrait | 94.5 x 132 mm | 725 |
1/8 page, landscape | 194 x 29.25 mm | 540 |
1/8 page, portrait | 94.5 x 63.5 mm | 540 |
1/16 page, landscape | 94.5 x 29.25 mm | 310 |
Repeat discount
For multiple placements within a calendar year we offer you repeat discount
2 placements 5 % / 3 placements 10 % / 4 placements 15 %